WEEK OF: | TUESDAY | THURSDAY | READING | DUE |
8/30 | Course overview | A visit to Honnold Library | Schweigert 1 | ----- |
9/6 | An introduction to the research endeavor | Types of research | Schweigert 3 | Project topic & hypotheses |
9/13 | Variables and causation | Issues of measurement: Validity and reliability |
Schweigert 4 |
Library assignment: Find and critique a review article on your chosen topic |
9/20 | Confounds and control | Experimental design I: Between subjects |
Schweigert 5 |
Tentative method |
9/27 | Experimental design II: Within subjects |
NO CLASS (Rosh Hashanah) |
Schweigert 6 | First draft of introduction (due to both me & your thesis reader(s) by 5:00 p.m., Sept. 30) |
10/4 | Experimental design III: Factorial designs |
Review for midterm | Schweigert 7 | Design |
10/11 | MIDTERM | NO CLASS (Cognitive Development Conference) |
----- | |
10/18 | NO CLASS (Fall Break) |
Experimental design IV: Mixed designs |
Schweigert 8 | Informed consent & IRB forms |
10/25 | Surveys and questionnaires | Quasi-experimental designs | Schweigert 9 | ----- |
11/1 | Individual meetings with Professor Moore | In-class presentations (peer consultation) |
Schweigert 10 | ----- |
11/8 | In-class presentations (peer consultation) |
Data analysis: Correlations, t-tests, and ANOVA |
Schweigert 12 | Second draft: Intro & method (due to both me & your thesis reader(s) by 5:00 p.m., Nov. 11) |
11/15 | Interpreting results: Correlations and t-tests |
Interpreting multi-factorial results: Main effects and interactions |
----- | ----- |
11/22 | Ethical conduct of psychological research | NO CLASS (Thanksgiving Break) |
Schweigert 2 | Dirty data |
11/29 | Diversity issues | From blank page to published article: Writing scientific research reports |
Matsumoto and/or Caplan&Caplan | ----- |
12/6 | In-class presentations (peer consultation) |
In-class presentations (peer consultation) |
----- | Final research proposal (due to both me and your thesis reader(s) by 5:00 p.m., Dec. 9) |